The Atlas Premium International plan is available almost anywhere you may travel internationally for vacation, study abroad, business, and mission work. Atlas Premium International provides the highest levels coverage among the Atlas plans.
What Does Atlas Premium International Cover?
Emergency Medical Evacuation and Emergency Reunion
Would you know what to do if you found yourself in a life-threatening situation far from home? Atlas Premium International covers eligible expenses necessary to transport you to the nearest hospital qualified to treat your life-threatening condition. We also understand the importance of family support in these difficult situations. Atlas Premium International will also cover the transportation, lodging, and meal costs for a relative to join you after a covered emergency medical evacuation, up to the lifetime limit.
Repatriation of Remains
What would your family do if disaster struck while you were away from home? The death of a loved one is never easy, no matter the circumstances. In the unfortunate event of your death while traveling abroad, the administrator will arrange for and cover eligible costs associated with the repatriation of your remains.
Return of Minor Children
If you are expected to be hospitalized for more than 36 hours due to a covered injury or illness and covered children under 18 years of age will be left unattended as a result, Atlas Premium International will cover the transportation cost for the children to return home.
Terrorism
If you are in the wrong place at the wrong time, and the country or region you're visiting is NOT under a level 3 or higher travel advisory, Atlas Premium International offers coverage for eligible medical expenses resulting from those acts. Coverage excludes countries or regions for which the U.S. Department of State has issued a level 3 ("reconsider travel") or higher travel advisory in the 60 days prior to your arrival date.
Political Evacuation
If, during the coverage period and after your arrival, the U.S. Department of State issues a level 3 or higher travel advisory for your destination country, Atlas Premium International will coordinate your alternate departure arrangements from that country and cover eligible associated costs.
Natural Disaster - Replacement Accommodations
If a natural disaster occurs on your trip, causing you to become displaced from your planned and paid accommodations, Atlas Premium International will provide relief of a maximum of $250 a day for 5 days to help cover the costs of alternative accommodations.
Acute Onset of Pre-Existing Conditions
Atlas Premium International provides a limited benefit up to the medical coverage life-time maximum for eligible medical expenses. If you are younger than 80, you may be covered for an acute onset of a **pre-existing condition. This also includes up to a $25,000 lifetime maximum for emergency medical evacuation.
An acute onset of a pre-existing condition is a sudden and unexpected outbreak or recurrence that is of short duration, is rapidly progressive, and requires urgent care. A pre-existing condition that is a chronic or congenital, or that gradually becomes worse over time, is not acute onset of a pre-existing condition.
The Acute Onset of Pre-existing Condition benefit will only apply if all of the following conditions are met:
- The Acute onset of a Pre-Existing Condition does not directly or indirectly relate to a chronic condition or congenital condition;
- Treatment must be obtained within twenty-four (24) hours of the sudden and unexpected outbreak or reoccurrence;
- You must be under eighty (80) years of age;
- You must not be traveling against or in disregard of the recommendations, established treatment programs, or medical advice of a physician or other healthcare provider;
- You must not be traveling with the intent or purpose to seek or obtain treatment for the pre-existing condition;
- You must be traveling outside your home country
Hospitalization and Outpatient Treatment
If a covered illness or injury requires hospitalization, the plan provides coverage for costs associated with hospitalization, including intensive care unit and outpatient treatment.
Sports
Atlas Premium International includes coverage for eligible injuries and illnesses that could occur while participating in many popular vacation sports - skiing and snowboarding (recreational downhill and/or cross country), snorkeling, water skiing, and others - at no additional cost. Certain extreme sports are excluded from coverage.
Complications of Pregnancy
Atlas Premium International offers coverage for complications of pregnancy during the first 26 weeks of gestation.
Crisis Response
Atlas Premium International offers up to $100,000 per certificate period to offset costs associated with kidnapping such as ransom, crisis response expenses, and loss of personal belongings. This benefit includes access to the services of Unity Crisis Group for advice, coordination with law enforcement, and negotiations during a kidnapping.
Personal Liability
Atlas Premium International offers up to $100,000 per certificate period to offset the following types of court-entered eligible judgments or approved settlements incurred by the member:
- Third-party injury;
- Damage/loss of a third party's personal property;
- Damage/loss of a related third party's personal property.
*The description of coverage in these pages is for informational purposes only. Actual coverage will vary based the terms and conditions of the policy issued. The information described herein does not amend or otherwise affect the terms and conditions of any insurance policy issued by the administrator or its affiliates. In the event that a policy is inconsistent with the information described herein, the language of the policy will take precedence.
**Pre-existing condition means any condition injury, illness, sickness, disease, or other physical, medical, mental, or nervous disorder, condition, or ailment that, with reasonable medical certainty, existed at the time of application or at any time during the 2 years prior to the effective date of this insurance, whether or not previously manifested, symptomatic or known, diagnosed, treated, or disclosed to us prior to the effective date, and including any and all subsequent, chronic or recurring complications or consequences related thereto or resulting or arising therefrom.
Atlas Premium International Schedule of Benefits and Limits
Benefit | Limits |
---|---|
Deductibles | $0, $100, $250, $500, $1,000, $2,500, or $5,000 per certificate period. |
Overall Maximum Limit Per Certificate Period | Age 80 or older - $20,000; Age 65 to 79 - $50,000, or $100,000; All others - $50,000, $100,000, $250,000, $500,000, $1,000,000 or $2,000,000. |
Coinsurance | We will pay 100% of eligible expenses after the deductible up to the overall maximum limit. |
Eligible expenses are subject to deductible, coinsurance, overall maximum limit, and are per certificate period unless specifically indicated otherwise. | |
Benefit | Limits |
Hospital Room and Board | Average semi-private room rate, including nursing services. |
Local Ambulance | Usual, reasonable and customary charges for covered illness or injury. Illness must result in hospitalization as inpatient. |
Intensive Care Unit | Up to the overall maximum limit. |
Emergency Room Co-payment | Claims incurred in the U.S. You shall be responsible for a $200 co-payment for the emergency room facility fee for each use of the emergency room for an illness unless you are admitted to the hospital. There will be no co-payment for emergency room treatment of an injury. Claims incurred outside the U.S. No co-payment |
Urgent Care Center Co-payment | Claims incurred in the U.S. For each visit, you shall be responsible for a $15 co-payment. (not subject to deductible) - Co-payment waived for members with a $0 deductible. Claims incurred outside the U.S. No co-payment |
Hospital Indemnity | $100 per day of inpatient hospitalization (not subject to deductible). |
Acute Onset of Pre-existing Condition See benefit description | Up to the overall maximum limit Up to $25,000 lifetime maximum for Emergency Medical Evacuation. |
Terrorism | Up to $50,000 lifetime maximum, eligible medical expenses only. |
Emergency Dental | Up to $300 (not subject to deductible). |
Emergency Eye Exam Copayment | Up to $150. $50 copayment per occurrence (plan deductible is waived). |
Outpatient Physical Therapy and Chiropractic Care | Up to $50 maximum per day. |
All Other Eligible Medical Expenses | Up to the overall maximum limit. |
Emergency Travel Benefits | Limits |
Emergency Medical Evacuation | Up to $1,000,000 lifetime maximum, except as provided under acute onset of pre-existing condition (not subject to deductible or overall maximum limit). |
Return of Minor Children | Up to $50,000 (not subject to deductible). |
Pet Return | Up to $1,000 (not subject to deductible). |
Repatriation of Remains |
Equal to the elected overall maximum limit (not subject to deductible or coinsurance). This limit is for this benefit only and is not included in or subject to the overall maximum limit. |
Emergency Reunion | Up to $150,000, subject to a maximum of 15 days (not subject to deductible). |
Natural Disaster - Replacement Accommodations | Up to $500 a day for 5 days (not subject to deductible). |
Trip Interruption | Up to $15,000 (not subject to deductible). |
Trip Delay | Up to $200 a day for up to 2 days after a 12-hour delay period requiring an unplanned overnight stay (not subject to deductible). |
Lost Checked Luggage | Up to $2,000 (not subject to deductible). |
Lost or Stolen Passport/Travel Visa | Up to $100 (not subject to deductible). |
Political Evacuation | Up to $150,000 lifetime maximum (not subject to deductible). |
Accidental Death and Dismemberment - (excludes loss due to Common Carrier Accident) | $250,000 maximum benefit for any one family or group (not subject to deductible or overall maximum limit). |
Members up to age 18 | Lifetime max. - $5,000; Death - $5,000; Loss of 2 limbs - $5,000; Loss of 1 limb - $2,500. |
Members age 18 through 69 | Lifetime max. - $100,000; Death - $100,000; Loss of 2 limbs - $100,000; Loss of 1 limb - $50,000. |
Members age 70 through 74 | Lifetime max. - $12,500; Death - $12,500; Loss of 2 limbs - $12,500; Loss of 1 limb - $6,250. |
Members age 75 and older | Lifetime max. - $6,250; Death - $6,250; Loss of 2 limbs - $6,250; Loss of 1 limb - $3,125. |
Common Carrier Accidental Death ($250,000 maximum benefit per any one family or group) |
Up to age 18 - $10,000 per member; Age 18 to 69 - $100,000 per member; Age 70 to 74 - $25,000 per member; Age 75 and older - $12,500. (Not subject to deductible, or overall maximum limit). |
Crisis Response - Ransom, Personal Belongings, and Crisis Response Fees and Expenses |
Not subject to deductible or overall maximum limit. Up to age 18 - $10,000 per member; Age 18 to 69 - $100,000 per member; Age 70 to 74 - $25,000 per member; Age 75 and older - $12,500. |
Personal Liability | Lifetime Maximum - $100,000 Third-Person Injury - Up to $100,000 Third-Person Property - Up to $100,000 Related Third-Person Property - Up to $2,500 (not subject to deductible, or overall maximum limit) |
Border Entry Protection | Up to $500 if traveling on a valid B-2 visa and denied entrance at the U.S. border (not subject to deductible) |
Bedside Visit | Up to $1,500 (not subject to deductible) |
Local Burial or Cremation | Up to $5,000 lifetime maximum (not subject to deductible). |
Rates
Atlas Premium International ‐ For travel outside of the U.S.
$0 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $1.53 | $1.85 | $2.09 | $2.42 | $2.56 | $2.62 |
18-29 | $1.57 | $1.90 | $2.13 | $2.48 | $2.62 | $2.67 |
30-39 | $1.81 | $2.28 | $2.69 | $3.00 | $3.29 | $3.39 |
40-49 | $3.08 | $3.53 | $3.85 | $4.31 | $4.62 | $4.76 |
50-59 | $5.25 | $5.82 | $6.33 | $6.78 | $7.32 | $7.56 |
60-64 | $6.76 | $7.07 | $7.56 | $8.27 | $8.83 | $9.07 |
65-69 | $7.78 | $8.58 | N/A | N/A | N/A | N/A |
70-79* | $12.25 | $13.54 | N/A | N/A | N/A | N/A |
80+** | $22.57 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
$100 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $1.39 | $1.65 | $1.83 | $2.18 | $2.28 | $2.35 |
18-29 | $1.41 | $1.71 | $1.88 | $2.23 | $2.34 | $2.41 |
30-39 | $1.62 | $2.04 | $2.44 | $2.72 | $2.91 | $2.98 |
40-49 | $2.70 | $3.14 | $3.44 | $3.85 | $4.14 | $4.26 |
50-59 | $4.69 | $5.24 | $5.66 | $6.08 | $6.55 | $6.75 |
60-64 | $5.94 | $6.27 | $6.76 | $7.41 | $7.88 | $8.09 |
65-69 | $6.93 | $7.60 | N/A | N/A | N/A | N/A |
70-79* | $10.98 | $12.08 | N/A | N/A | N/A | N/A |
80+** | $20.19 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
$250 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $1.19 | $1.44 | $1.62 | $1.88 | $1.97 | $2.04 |
18-29 | $1.23 | $1.50 | $1.65 | $1.92 | $2.02 | $2.09 |
30-39 | $1.46 | $1.79 | $2.09 | $2.34 | $2.55 | $2.63 |
40-49 | $2.46 | $2.83 | $2.97 | $3.36 | $3.58 | $3.71 |
50-59 | $4.19 | $4.58 | $4.94 | $5.25 | $5.68 | $5.87 |
60-64 | $5.28 | $5.49 | $5.85 | $6.45 | $6.85 | $7.04 |
65-69 | $6.23 | $6.86 | N/A | N/A | N/A | N/A |
70-79* | $9.56 | $10.53 | N/A | N/A | N/A | N/A |
80+** | $17.50 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
$500 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $1.06 | $1.29 | $1.46 | $1.68 | $1.78 | $1.82 |
18-29 | $1.11 | $1.33 | $1.48 | $1.71 | $1.82 | $1.86 |
30-39 | $1.29 | $1.60 | $1.88 | $2.09 | $2.31 | $2.38 |
40-49 | $2.23 | $2.52 | $2.69 | $3.00 | $3.26 | $3.35 |
50-59 | $3.81 | $4.10 | $4.44 | $4.73 | $5.12 | $5.28 |
60-64 | $4.77 | $4.94 | $5.26 | $5.78 | $6.15 | $6.36 |
65-69 | $5.61 | $6.16 | N/A | N/A | N/A | N/A |
70-79* | $8.57 | $9.42 | N/A | N/A | N/A | N/A |
80+** | $15.75 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
$1,000 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $0.98 | $1.18 | $1.33 | $1.55 | $1.62 | $1.69 |
18-29 | $1.01 | $1.22 | $1.36 | $1.58 | $1.65 | $1.72 |
30-39 | $1.15 | $1.47 | $1.72 | $1.92 | $2.11 | $2.17 |
40-49 | $2.02 | $2.30 | $2.46 | $2.77 | $2.95 | $3.04 |
50-59 | $3.39 | $3.77 | $4.07 | $4.33 | $4.70 | $4.83 |
60-64 | $4.31 | $4.52 | $4.79 | $5.29 | $5.66 | $5.82 |
65-69 | $5.11 | $5.64 | N/A | N/A | N/A | N/A |
70-79* | $7.84 | $8.65 | N/A | N/A | N/A | N/A |
80+** | $14.43 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
$2,500 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $0.83 | $1.02 | $1.13 | $1.34 | $1.41 | $1.46 |
18-29 | $0.85 | $1.06 | $1.15 | $1.37 | $1.44 | $1.48 |
30-39 | $0.99 | $1.27 | $1.50 | $1.68 | $1.82 | $1.86 |
40-49 | $1.75 | $2.00 | $2.10 | $2.37 | $2.52 | $2.62 |
50-59 | $2.93 | $3.21 | $3.50 | $3.72 | $4.03 | $4.17 |
60-64 | $3.74 | $3.88 | $4.19 | $4.58 | $4.86 | $5.03 |
65-69 | $4.42 | $4.87 | N/A | N/A | N/A | N/A |
70-79* | $6.79 | $7.48 | N/A | N/A | N/A | N/A |
80+** | $12.46 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
$5,000 Deductible | ||||||
---|---|---|---|---|---|---|
Maximum Limit | $50,000 | $100,000 | $250,000 | $500,000 | $1,000,000 | $2,000,000 |
Age | Daily | Daily | Daily | Daily | Daily | Daily |
14d-17y | $0.70 | $0.87 | $0.99 | $1.88 | $1.25 | $1.32 |
18-29 | $0.73 | $0.90 | $1.02 | $1.19 | $1.27 | $1.34 |
30-39 | $0.84 | $1.09 | $1.33 | $1.48 | $1.61 | $1.69 |
40-49 | $1.44 | $1.74 | $1.83 | $2.06 | $2.27 | $2.39 |
50-59 | $2.42 | $2.79 | $3.04 | $3.28 | $3.58 | $3.77 |
60-64 | $3.08 | $3.39 | $3.64 | $3.99 | $4.33 | $4.55 |
65-69 | $3.65 | $4.19 | N/A | N/A | N/A | N/A |
70-79* | $5.61 | $6.43 | N/A | N/A | N/A | N/A |
80+** | $10.33 | N/A | N/A | N/A | N/A | N/A |
*$100,000 Maximum Limit for ages 70-79; **$20,000 Maximum Limit for age 80 and over.
Rates are shown in US dollars and are effective 08/01/2024. Rates are subject to change. Rates will include Surplus Lines taxes and fees when applicable.
If for any reason you wish to cancel your policy, you must submit your cancellation request in writing to us in order to receive a refund or premium. Cancellation requests received after the policy effective date will be subject to the following conditions: 1) a $25 cancellation fee will apply; and 2) only the unused portion of the plan cost will be refunded; and 3) only members who have no claims are eligible for premium refund.
Administrator
WorldTrips4 Carter Green, Suite 400
Carmel, IN 46032
FOR ADDITIONAL INFORMATION
Ivan A Gonzalez1170 ASHLEY DRIVE
Valley Stream, NY 11580
United States
Phone: +1-5162870868
Fax:
+1-5165998190
Website: gonzalez.brokersnexus.com
This insurance is not subject to, and does not provide certain insurance benefits required by the United States' Patient Protection and Affordable Care Act ("PPACA"). PPACA requires certain US citizens or US residents to obtain PPACA compliant health insurance, or "minimum essential coverage." PPACA also requires certain employers to offer PPACA compliant insurance coverage to their employees. Tax penalties may be imposed on U.S. residents or citizens who do not maintain minimum essential coverage, and on certain employers who do not offer PPACA compliant insurance coverage to their employees. In some cases, certain individuals may be deemed to have minimum essential coverage under PPACA even if their insurance coverage does not provide all of the benefits required by PPACA. You should consult your attorney or tax professional to determine whether this policy meets any obligations you may have under PPACA.
The Atlas Series is underwritten by Lloyd's. WorldTrips is a service company and a member of the Tokio Marine HCC group of companies. WorldTrips has authority to enter into contracts of insurance on behalf of the Lloyd's underwriting members of Lloyd's Syndicate 4141, which is managed by HCC Underwriting Agency LTD.
Version:
KHE2FFFYH6SP-971744701-1242
08/01/2024